World Sites & Apps
220 countries · 2024–2026

Population by country: all 220 ranked

Ordered from high to low. India leads with 1.5 billion; the top ten account for 57% of the total. Each row also carries internet users, GDP and population so you can read the figures against each other.

Updated 2026-11-12Leader IndiaTop-10 share 57%

The full table (220)

Population
Population
RankCountriesPopulationUsersGDPPopulation
1 India flagIndia印度 1.5 billion 1 billion $3.76T 1.5 billion
2 China flagChina中国 1.4 billion 1.3 billion $18.73T 1.4 billion
3 United States flagUnited States美国 347 million 324 million $29.30T 347 million
4 Indonesia flagIndonesia印度尼西亚 286 million 212 million $1.40T 286 million
5 Pakistan flagPakistan巴基斯坦 255 million 117 million $372B 255 million
6 Nigeria flagNigeria尼日利亚 238 million 107 million $252B 238 million
7 Brazil flagBrazil巴西 213 million 183 million $2.19T 213 million
8 Bangladesh flagBangladesh孟加拉国 176 million 78 million $450B 176 million
9 Russia flagRussia俄罗斯 144 million 133 million $2.19T 144 million
10 Mexico flagMexico墨西哥 132 million 110 million $1.83T 132 million
11 Ethiopia flagEthiopia埃塞俄比亚 132 million 22 million $150B 132 million
12 Japan flagJapan日本 123 million 107 million $4.19T 123 million
13 Egypt flagEgypt埃及 118 million 96 million $389B 118 million
14 Philippines flagPhilippines菲律宾 117 million 98 million $462B 117 million
15 DR Congo flagDR Congo刚果(金) 112 million 25 million $76B 112 million
16 Vietnam flagVietnam越南 102 million 80 million $476B 102 million
17 Iran flagIran伊朗 92 million 73 million $475B 92 million
18 Türkiye flagTürkiye土耳其 88 million 77 million $1.36T 88 million
19 Germany flagGermany德国 84 million 79 million $4.69T 84 million
20 Thailand flagThailand泰国 72 million 65 million $529B 72 million
21 United Kingdom flagUnited Kingdom英国 69 million 68 million $3.70T 69 million
22 Tanzania flagTanzania坦桑尼亚 69 million 22.6 million $79B 69 million
23 France flagFrance法国 67 million 63 million $3.16T 67 million
24 South Africa flagSouth Africa南非 65 million 51 million $401B 65 million
25 Italy flagItaly意大利 59 million 53 million $2.38T 59 million
26 Kenya flagKenya肯尼亚 57.5 million 23.4 million $120B 57.5 million
27 Myanmar flagMyanmar缅甸 55 million 24 million $74B 55 million
28 Colombia flagColombia哥伦比亚 53 million 40 million $421B 53 million
29 South Korea flagSouth Korea韩国 52 million 50 million $1.88T 52 million
30 Sudan flagSudan苏丹 51 million 13 million $50B 51 million
31 Uganda flagUganda乌干达 50 million 15.1 million $54B 50 million
32 Spain flagSpain西班牙 48 million 46 million $1.73T 48 million
33 Iraq flagIraq伊拉克 47 million 37 million $280B 47 million
34 Algeria flagAlgeria阿尔及利亚 47 million 33 million $269B 47 million
35 Argentina flagArgentina阿根廷 46 million 41 million $638B 46 million
36 Afghanistan flagAfghanistan阿富汗 43 million 9 million $18B 43 million
37 Canada flagCanada加拿大 41 million 35 million $2.27T 41 million
38 Yemen flagYemen也门 41 million 11 million $22B 41 million
39 Morocco flagMorocco摩洛哥 38.5 million 33 million $161B 38.5 million
40 Poland flagPoland波兰 37.5 million 32.6 million $918B 37.5 million
41 Uzbekistan flagUzbekistan乌兹别克斯坦 37 million 31 million $121B 37 million
42 Ukraine flagUkraine乌克兰 37 million 30 million $191B 37 million
43 Angola flagAngola安哥拉 37 million 11 million $103B 37 million
44 Malaysia flagMalaysia马来西亚 36 million 33 million $422B 36 million
45 Saudi Arabia flagSaudi Arabia沙特阿拉伯 34.5 million 34 million $1.25T 34.5 million
46 Ghana flagGhana加纳 34.5 million 24 million $83B 34.5 million
47 Peru flagPeru秘鲁 34 million 26 million $292B 34 million
48 Mozambique flagMozambique莫桑比克 34 million 8.5 million $23B 34 million
49 Côte d’Ivoire flagCôte d’Ivoire科特迪瓦 32 million 13 million $87B 32 million
50 Madagascar flagMadagascar马达加斯加 32 million 6.5 million $18B 32 million
51 Nepal flagNepal尼泊尔 30 million 18.5 million $43B 30 million
52 Cameroon flagCameroon喀麦隆 29 million 12 million $53B 29 million
53 Venezuela flagVenezuela委内瑞拉 28.4 million 22 million $121B 28.4 million
54 Australia flagAustralia澳大利亚 27 million 24 million $1.76T 27 million
55 Niger flagNiger尼日尔 27 million 4.5 million $20B 27 million
56 North Korea flagNorth Korea朝鲜 26 million 10 thousand $28B 26 million
57 Syria flagSyria叙利亚 25 million 8.5 million $24B 25 million
58 Mali flagMali马里 24 million 7 million $27B 24 million
59 Taiwan, China flagTaiwan, China中国台湾 23.4 million 21.5 million $795B 23.4 million
60 Sri Lanka flagSri Lanka斯里兰卡 23 million 21.4 million $100B 23 million
61 Burkina Faso flagBurkina Faso布基纳法索 23 million 7 million $23B 23 million
62 Malawi flagMalawi马拉维 22 million 5.5 million $11B 22 million
63 Zambia flagZambia赞比亚 21.5 million 6.5 million $25B 21.5 million
64 Kazakhstan flagKazakhstan哈萨克斯坦 20.6 million 19.4 million $292B 20.6 million
65 Chad flagChad乍得 20 million 2.6 million $20B 20 million
66 Chile flagChile智利 19.8 million 17 million $329B 19.8 million
67 Romania flagRomania罗马尼亚 19 million 16.9 million $383B 19 million
68 Somalia flagSomalia索马里 19 million 3.5 million $12B 19 million
69 Senegal flagSenegal塞内加尔 18.5 million 13 million $32B 18.5 million
70 Ecuador flagEcuador厄瓜多尔 18.3 million 13 million $124B 18.3 million
71 Guatemala flagGuatemala危地马拉 18.3 million 11 million $113B 18.3 million
72 Netherlands flagNetherlands荷兰 18 million 17.5 million $1.21T 18 million
73 Cambodia flagCambodia柬埔寨 17.6 million 11 million $46B 17.6 million
74 Zimbabwe flagZimbabwe津巴布韦 16.5 million 7.5 million $42B 16.5 million
75 Rwanda flagRwanda卢旺达 14.5 million 6 million $15B 14.5 million
76 Guinea flagGuinea几内亚 14.5 million 4 million $25B 14.5 million
77 Benin flagBenin贝宁 14 million 4.5 million $22B 14 million
78 Burundi flagBurundi布隆迪 13.5 million 1.6 million $3B 13.5 million
79 Bolivia flagBolivia玻利维亚 12.4 million 7.5 million $55B 12.4 million
80 Tunisia flagTunisia突尼斯 12.2 million 8.2 million $51B 12.2 million
81 Haiti flagHaiti海地 11.9 million 4.5 million $24B 11.9 million
82 Belgium flagBelgium比利时 11.8 million 11.2 million $671B 11.8 million
83 Jordan flagJordan约旦 11.5 million 10.2 million $59B 11.5 million
84 Dominican Republic flagDominican Republic多米尼加 11.5 million 9 million $124B 11.5 million
85 South Sudan flagSouth Sudan南苏丹 11.5 million 2.2 million $6B 11.5 million
86 United Arab Emirates flagUnited Arab Emirates阿联酋 11.2 million 11 million $552B 11.2 million
87 Cuba flagCuba古巴 11 million 8 million $107B 11 million
88 Czechia flagCzechia捷克 10.9 million 9.9 million $347B 10.9 million
89 Honduras flagHonduras洪都拉斯 10.8 million 5.5 million $37B 10.8 million
90 Sweden flagSweden瑞典 10.6 million 10.2 million $605B 10.6 million
91 Tajikistan flagTajikistan塔吉克斯坦 10.6 million 4.3 million $14B 10.6 million
92 Papua New Guinea flagPapua New Guinea巴布亚新几内亚 10.6 million 1.6 million $31B 10.6 million
93 Azerbaijan flagAzerbaijan阿塞拜疆 10.4 million 9.1 million $74B 10.4 million
94 Portugal flagPortugal葡萄牙 10.4 million 8.8 million $314B 10.4 million
95 Greece flagGreece希腊 10 million 8.6 million $256B 10 million
96 Israel flagIsrael以色列 9.9 million 8.8 million $542B 9.9 million
97 Hungary flagHungary匈牙利 9.6 million 8.7 million $223B 9.6 million
98 Togo flagTogo多哥 9.5 million 3.5 million $11B 9.5 million
99 Austria flagAustria奥地利 9.2 million 8.5 million $535B 9.2 million
100 Switzerland flagSwitzerland瑞士 9 million 8.6 million $970B 9 million
101 Belarus flagBelarus白俄罗斯 9 million 8 million $79B 9 million
102 Sierra Leone flagSierra Leone塞拉利昂 8.6 million 2.5 million $7B 8.6 million
103 Laos flagLaos老挝 7.8 million 4.8 million $17B 7.8 million
104 Hong Kong, China flagHong Kong, China中国香港 7.5 million 7.2 million $408B 7.5 million
105 Libya flagLibya利比亚 7.4 million 5.5 million $49B 7.4 million
106 Turkmenistan flagTurkmenistan土库曼斯坦 7.4 million 1.6 million $44B 7.4 million
107 Kyrgyzstan flagKyrgyzstan吉尔吉斯斯坦 7.2 million 5.8 million $18B 7.2 million
108 Nicaragua flagNicaragua尼加拉瓜 7 million 4.2 million $20B 7 million
109 Paraguay flagParaguay巴拉圭 6.9 million 5.5 million $45B 6.9 million
110 Serbia flagSerbia塞尔维亚 6.6 million 5.6 million $90B 6.6 million
111 Bulgaria flagBulgaria保加利亚 6.4 million 5 million $113B 6.4 million
112 El Salvador flagEl Salvador萨尔瓦多 6.3 million 5.5 million $35B 6.3 million
113 Republic of the Congo flagRepublic of the Congo刚果(布) 6.2 million 1.3 million $16B 6.2 million
114 Singapore flagSingapore新加坡 6 million 5.9 million $573B 6 million
115 Denmark flagDenmark丹麦 6 million 5.9 million $425B 6 million
116 Lebanon flagLebanon黎巴嫩 5.8 million 4.9 million $26B 5.8 million
117 Norway flagNorway挪威 5.6 million 5.5 million $501B 5.6 million
118 Finland flagFinland芬兰 5.6 million 5.4 million $299B 5.6 million
119 Liberia flagLiberia利比里亚 5.6 million 1.8 million $5B 5.6 million
120 Palestine flagPalestine巴勒斯坦 5.5 million 3.8 million $16B 5.5 million
121 Central African Republic flagCentral African Republic中非 5.5 million 600 thousand $3B 5.5 million
122 Oman flagOman阿曼 5.4 million 5.1 million $107B 5.4 million
123 Slovakia flagSlovakia斯洛伐克 5.4 million 4.9 million $141B 5.4 million
124 Ireland flagIreland爱尔兰 5.3 million 5 million $609B 5.3 million
125 New Zealand flagNew Zealand新西兰 5.3 million 4.6 million $262B 5.3 million
126 Costa Rica flagCosta Rica哥斯达黎加 5.2 million 4.6 million $97B 5.2 million
127 Mauritania flagMauritania毛里塔尼亚 5.2 million 2.3 million $11B 5.2 million
128 Kuwait flagKuwait科威特 5 million 4.9 million $161B 5 million
129 Panama flagPanama巴拿马 4.5 million 3.4 million $87B 4.5 million
130 Croatia flagCroatia克罗地亚 3.8 million 3.2 million $93B 3.8 million
131 Georgia flagGeorgia格鲁吉亚 3.7 million 2.9 million $34B 3.7 million
132 Eritrea flagEritrea厄立特里亚 3.6 million 1 million $3B 3.6 million
133 Mongolia flagMongolia蒙古 3.5 million 2.9 million $24B 3.5 million
134 Uruguay flagUruguay乌拉圭 3.4 million 3.2 million $82B 3.4 million
135 Puerto Rico flagPuerto Rico波多黎各 3.2 million 2.6 million $126B 3.2 million
136 Bosnia and Herzegovina flagBosnia and Herzegovina波黑 3.2 million 2.4 million $30B 3.2 million
137 Qatar flagQatar卡塔尔 3.1 million 3.1 million $216B 3.1 million
138 Armenia flagArmenia亚美尼亚 3 million 2.4 million $26B 3 million
139 Lithuania flagLithuania立陶宛 2.8 million 2.5 million $86B 2.8 million
140 Jamaica flagJamaica牙买加 2.8 million 2.4 million $22B 2.8 million
141 Gambia flagGambia冈比亚 2.8 million 1.2 million $2B 2.8 million
142 Albania flagAlbania阿尔巴尼亚 2.7 million 2.2 million $27B 2.7 million
143 Namibia flagNamibia纳米比亚 2.6 million 2.2 million $14B 2.6 million
144 Botswana flagBotswana博茨瓦纳 2.5 million 1.8 million $19B 2.5 million
145 Gabon flagGabon加蓬 2.5 million 1.6 million $21B 2.5 million
146 Moldova flagMoldova摩尔多瓦 2.4 million 1.7 million $18B 2.4 million
147 Lesotho flagLesotho莱索托 2.3 million 1 million $2B 2.3 million
148 Guinea-Bissau flagGuinea-Bissau几内亚比绍 2.2 million 800 thousand $2B 2.2 million
149 Slovenia flagSlovenia斯洛文尼亚 2.1 million 1.9 million $73B 2.1 million
150 Equatorial Guinea flagEquatorial Guinea赤道几内亚 1.9 million 700 thousand $13B 1.9 million
151 Latvia flagLatvia拉脱维亚 1.9 million 1.7 million $44B 1.9 million
152 North Macedonia flagNorth Macedonia北马其顿 1.8 million 1.5 million $17B 1.8 million
153 Bahrain flagBahrain巴林 1.6 million 1.6 million $47B 1.6 million
154 Kosovo flagKosovo科索沃 1.6 million 1.4 million $11B 1.6 million
155 Trinidad and Tobago flagTrinidad and Tobago特立尼达和多巴哥 1.5 million 1.2 million $26B 1.5 million
156 Timor-Leste flagTimor-Leste东帝汶 1.4 million 560 thousand $2B 1.4 million
157 Estonia flagEstonia爱沙尼亚 1.4 million 1.3 million $43B 1.4 million
158 Cyprus flagCyprus塞浦路斯 1.3 million 1.2 million $38B 1.3 million
159 Mauritius flagMauritius毛里求斯 1.3 million 1.1 million $15B 1.3 million
160 Eswatini flagEswatini斯威士兰 1.2 million 800 thousand $5B 1.2 million
161 Djibouti flagDjibouti吉布提 1.1 million 600 thousand $4B 1.1 million
162 Fiji flagFiji斐济 930 thousand 650 thousand $6B 930 thousand
163 Comoros flagComoros科摩罗 870 thousand 400 thousand $2B 870 thousand
164 Guyana flagGuyana圭亚那 830 thousand 650 thousand $25B 830 thousand
165 Solomon Islands flagSolomon Islands所罗门群岛 820 thousand 350 thousand $2B 820 thousand
166 Bhutan flagBhutan不丹 800 thousand 700 thousand $3B 800 thousand
167 Macao, China flagMacao, China中国澳门 690 thousand 620 thousand $50B 690 thousand
168 Luxembourg flagLuxembourg卢森堡 680 thousand 660 thousand $93B 680 thousand
169 Suriname flagSuriname苏里南 630 thousand 450 thousand $4B 630 thousand
170 Montenegro flagMontenegro黑山 620 thousand 550 thousand $8B 620 thousand
171 Malta flagMalta马耳他 550 thousand 500 thousand $25B 550 thousand
172 Cabo Verde flagCabo Verde佛得角 530 thousand 500 thousand $3B 530 thousand
173 Maldives flagMaldives马尔代夫 530 thousand 450 thousand $7B 530 thousand
174 Brunei flagBrunei文莱 460 thousand 450 thousand $15B 460 thousand
175 Belize flagBelize伯利兹 420 thousand 300 thousand $3B 420 thousand
176 Bahamas flagBahamas巴哈马 410 thousand 350 thousand $16B 410 thousand
177 Iceland flagIceland冰岛 390 thousand 390 thousand $33B 390 thousand
178 Vanuatu flagVanuatu瓦努阿图 330 thousand 250 thousand $1B 330 thousand
179 New Caledonia flagNew Caledonia新喀里多尼亚 290 thousand 220 thousand $9B 290 thousand
180 Barbados flagBarbados巴巴多斯 280 thousand 260 thousand $8B 280 thousand
181 French Polynesia flagFrench Polynesia法属波利尼西亚 280 thousand 220 thousand $6B 280 thousand
182 São Tomé and Príncipe flagSão Tomé and Príncipe圣多美和普林西比 240 thousand 200 thousand $1B 240 thousand
183 Samoa flagSamoa萨摩亚 220 thousand 130 thousand $1B 220 thousand
184 Saint Lucia flagSaint Lucia圣卢西亚 180 thousand 90 thousand $3B 180 thousand
185 Guam flagGuam关岛 170 thousand 130 thousand $7B 170 thousand
186 Curaçao flagCuraçao库拉索 156 thousand 150 thousand $4B 156 thousand
187 Seychelles flagSeychelles塞舌尔 130 thousand 90 thousand $2B 130 thousand
188 Kiribati flagKiribati基里巴斯 130 thousand 60 thousand $0B 130 thousand
189 Grenada flagGrenada格林纳达 120 thousand 90 thousand $1B 120 thousand
190 Saint Vincent and the Grenadines flagSaint Vincent and the Grenadines圣文森特和格林纳丁斯 110 thousand 80 thousand $1B 110 thousand
191 Micronesia flagMicronesia密克罗尼西亚 110 thousand 60 thousand $1B 110 thousand
192 Aruba flagAruba阿鲁巴 108 thousand 100 thousand $4B 108 thousand
193 Jersey flagJersey泽西 100 thousand 90 thousand $7B 100 thousand
194 Tonga flagTonga汤加 100 thousand 70 thousand $1B 100 thousand
195 Antigua and Barbuda flagAntigua and Barbuda安提瓜和巴布达 94 thousand 80 thousand $2B 94 thousand
196 Isle of Man flagIsle of Man马恩岛 85 thousand 80 thousand $8B 85 thousand
197 Andorra flagAndorra安道尔 80 thousand 75 thousand $4B 80 thousand
198 Cayman Islands flagCayman Islands开曼群岛 75 thousand 70 thousand $8B 75 thousand
199 Dominica flagDominica多米尼克 73 thousand 60 thousand $1B 73 thousand
200 Bermuda flagBermuda百慕大 64 thousand 61 thousand $9B 64 thousand
201 Guernsey flagGuernsey根西 64 thousand 60 thousand $5B 64 thousand
202 Greenland flagGreenland格陵兰 57 thousand 52 thousand $3B 57 thousand
203 Faroe Islands flagFaroe Islands法罗群岛 55 thousand 53 thousand $4B 55 thousand
204 Saint Kitts and Nevis flagSaint Kitts and Nevis圣基茨和尼维斯 47 thousand 45 thousand $1B 47 thousand
205 Northern Mariana Islands flagNorthern Mariana Islands北马里亚纳群岛 47 thousand 40 thousand $1B 47 thousand
206 Turks and Caicos Islands flagTurks and Caicos Islands特克斯和凯科斯群岛 46 thousand 30 thousand $2B 46 thousand
207 American Samoa flagAmerican Samoa美属萨摩亚 45 thousand 30 thousand $1B 45 thousand
208 Sint Maarten flagSint Maarten荷属圣马丁 44 thousand 41 thousand $2B 44 thousand
209 Marshall Islands flagMarshall Islands马绍尔群岛 42 thousand 30 thousand $0B 42 thousand
210 Monaco flagMonaco摩纳哥 40 thousand 39 thousand $11B 40 thousand
211 Liechtenstein flagLiechtenstein列支敦士登 40 thousand 38 thousand $9B 40 thousand
212 Gibraltar flagGibraltar直布罗陀 39 thousand 33 thousand $3B 39 thousand
213 British Virgin Islands flagBritish Virgin Islands英属维尔京群岛 39 thousand 25 thousand $2B 39 thousand
214 San Marino flagSan Marino圣马力诺 34 thousand 26 thousand $2B 34 thousand
215 Palau flagPalau帕劳 18 thousand 17 thousand $0B 18 thousand
216 Anguilla flagAnguilla安圭拉 16 thousand 15 thousand $0B 16 thousand
217 Cook Islands flagCook Islands库克群岛 15 thousand 12 thousand $0B 15 thousand
218 Nauru flagNauru瑙鲁 12 thousand 10 thousand $0B 12 thousand
219 Tuvalu flagTuvalu图瓦卢 11 thousand 6 thousand $0B 11 thousand
220 Vatican City flagVatican City梵蒂冈 800 800 $0B 800

GDP is nominal, converted at market exchange rates; growth is real annual GDP growth; area includes inland water.

How to read the population table

Total population. Read against internet users, it shows how many people are still offline — the headroom left in each market.

The top ten account for 57% of the total — a quick read on how concentrated this measure is worldwide. The middle of the table is usually the more interesting part: markets that are small in total but unusual in growth, income per head or age structure.

A ranking is one dimension, not a verdict on a market. A country with many internet users may have very low spending per user; one with high GDP per capita may have only a few hundred thousand people. What decides whether a product works is where these tables overlap.

Another table

Frequently asked questions

4 Q&A
Who leads the population ranking?

India (1.5 billion), China (1.4 billion), United States (347 million) take the top three. The full table covers 220 countries and territories with usable data.

How is the population ranking built?

Total population. Read against internet users, it shows how many people are still offline — the headroom left in each market. GDP and growth come from World Bank open indicators, population from national statistical offices, and internet users from DataReportal’s Digital 2026.

Why are some countries missing?

Every country in the index has a figure for this measure. A dash means missing data, not zero.

Why read several rankings together?

One table only tells you one thing. Read with internet users, GDP per capita and land area, it tells you whether a market is many people with little money, few people with a lot, or fast growth from a small base — three very different markets for products.

Sources

Updated 2026-11-12
Cite this pageWorld Sites & Apps. “Population by country: all 220 countries ranked”. 2026. https://abcvv.com/rank/pop.html